ProMaster CamperVan
With Sleeping for up to 4 and 21′ (6.4 meters) long the ProMaster CamperVan provides everything you need for your perfect RV adventure.
Overview
People | 2 |
Make & Age | Dodge ProMaster 1-2 year(s) old. |
Year & Model | 2019-2020 |
Engine | 3.6L V6 Gas Engine |
Transmission | Automatic |
Sleeping Configuration | Rear Bed: 1.93m X 1.38m
*Sleeping capacities do not mean like number of adults or full-size teenagers can be accommodated comfortably. The features, bed sizes, and amenities listed are representative and may be changed, added, or deleted without notice. The numerical vehicle lengths are approximate. Specific floor plans or models will vary and cannot be reserved or guaranteed. |
Features of the ProMaster CamperVan
Adults | 2 |
Toilet & Shower | Flush Toilet Interior Shower |
Air Conditioning | Driver’s and Main Cab |
Heating | Furnace |
Child Seats | Vehicle is equipped with one hook for child seat for child age 0-3, and it can sit one additional child on booster for children 4 years and older, seats are located behind the driver’s seat and face sideways to direction of driving. |
Water Tank | Fresh Water Tank: 88L |
Waste Water Tank | Black Tank: 50L Gray Tank: 50L |
Sink | Yes |
Hot & Cold Water | Yes |
Flyscreen | Yes |
Fire Extinguisher | Yes |
Seat Belts | 2 2x Driver’s Cab |
Kitchen | Fridge With Freezer (140L / 4.94 cu ft.) Stove Microwave Propane Tank: 61L |
Entertainment | CD / DVD Player USB/Aux TV |
Storage | Exterior Storage |
Specifications
Transmission | Automatic Cruise Control |
Engine / Fuel | Gasoline |
Fuel Capacity | 91 Liters |
Fuel Consumption (approx) | 12 / L/100KM This may vary subject to the use of air-conditioning, temperature, and terrain. |
Dual Battery | Yes |
Power Supply | 12V Battery 110V Generator |
Maximum Load | 5216 Kilograms |
Dimensions of the ProMaster CamperVan
Exterior Length | 6.40m |
Exterior Width | 2.10m |
Exterior Height | 2.86m |
Interior Height | 1.92m |


Rear Camera
Awning
Exterior Shower
Power windows and door locks
Note: Floor plans and specifications are intended as a guide. Each year new vehicles are being purchased by operators from different manufacturers and we cannot guarantee exact specifications and layouts for the vehicle chosen when booked. All measurements are approximate only.
Check out these camper vans that are similar to the ProMaster CamperVan.